<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattDodge.net</title>
	<atom:link href="http://mattdodge.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattdodge.net</link>
	<description>On a quest for 314</description>
	<lastBuildDate>Mon, 18 Apr 2011 22:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>WordPress for Blackberry!</title>
		<link>http://mattdodge.net/wordpress-for-blackberry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-for-blackberry</link>
		<comments>http://mattdodge.net/wordpress-for-blackberry/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:57:22 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://mattdodge.net/wordpress-for-blackberry/</guid>
		<description><![CDATA[Guess what I just found out&#8230;Wordpress has a blackberry app! This is good news for me because now I can quickly and conveniently create posts from my P.O.S. phone. Bad news for you though, because now I can quickly and conveniently create posts from my P.O.S. phone&#8230;]]></description>
			<content:encoded><![CDATA[<p>Guess what I just found out&#8230;Wordpress has a blackberry app! This is good news for me because now I can quickly and conveniently create posts from my P.O.S. phone. Bad news for you though, because now I can quickly and conveniently create posts from my P.O.S. phone&#8230;</p>
<div class="shr-publisher-95"></div><img src="http://mattdodge.net/?ak_action=api_record_view&id=95&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mattdodge.net/wordpress-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Foursquare!</title>
		<link>http://mattdodge.net/foursquare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foursquare</link>
		<comments>http://mattdodge.net/foursquare/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:38:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mattdodge.net/?p=86</guid>
		<description><![CDATA[I am writing this post to tell you that you should use Foursquare. It is way cooler than stupid Yelp or Facebook Places which are just stupid, and copycats, and stupid, and not fun at all. I hate copycats. With Foursquare, you get to be mayor of things! Granted, no actual political benefits come from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattdodge.net/wp-content/uploads/2011/04/foursquare_lg.png"><img class="alignleft" style="margin: 5px;" title="foursquare_lg" src="http://mattdodge.net/wp-content/uploads/2011/04/foursquare_lg-150x150.png" alt="Super Mayor Badge Foursquare" width="150" height="150" /></a>I  am writing this post to tell you that you should use Foursquare. It is  way cooler than stupid Yelp or Facebook Places which are just stupid,  and copycats, and stupid, and not fun at all. I hate copycats. With  Foursquare, you get to be mayor of things! Granted, no actual political  benefits come from this mayorship but at least you won&#8217;t have the media  scrutinizing everything you do.</p>
<p>For all of you social-media-inept people, Foursquare lets you check  in to places you are using your smartphone. All you need is a phone with  GPS and opposable thumbs and you can check in. People&#8217;s first response  to this thought is &#8220;I don&#8217;t like the idea of people knowing everything  I&#8217;m doing.&#8221; This is completely ridiculous. It&#8217;s not as if your check-ins  are instantly sent to everyone on the Sexual Deviants or FBI Top Ten  Most Wanted lists; it only goes to your friends! Who you approve! Also,  you don&#8217;t <em>have</em> to check in everywhere. You want some alone time  at the movies or perhaps somewhere more&#8230;let&#8217;s say&#8230;adult, you don&#8217;t  have to tell all your friends about it. Come on people, discretion.<span id="more-86"></span></p>
<p>Finally, the coolest part of all, when you start checking in to  enough different venues, you start to get cool badges such as the one  displayed above, the Super Mayor Badge. What do these badges get you,  besides a ton of money and girls? Nothing really, it&#8217;s just fun. Not  everything is about money and girls, although this is currently the only  thing I can think of that is not about those.</p>
<p>So give it a try, sign up for an account, its free, try it out for a  month. I bet a lot of you will be hooked. I know it probably sounds like  I work for Foursquare or get some sort of kick-back off of this sign up  but its not true. I just feel the need to convince other people to do  what I do, even though I hate copycats. I realize this makes no sense.</p>
<div class="shr-publisher-86"></div><img src="http://mattdodge.net/?ak_action=api_record_view&id=86&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mattdodge.net/foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Accurate Toyota Ad</title>
		<link>http://mattdodge.net/a-more-accurate-toyota-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-more-accurate-toyota-ad</link>
		<comments>http://mattdodge.net/a-more-accurate-toyota-ad/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:40:18 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://mattdodge.net/?p=71</guid>
		<description><![CDATA[Definitely the funniest thing I have seen come out of this whole Toyota debacle.]]></description>
			<content:encoded><![CDATA[<p>Definitely the funniest thing I have seen come out of this whole Toyota debacle.</p>
<p style="text-align: center;"><a href="http://mattdodge.net/wp-content/uploads/2010/02/toyo.jpg"><img class="size-full wp-image-72 aligncenter" title="toyo" src="http://mattdodge.net/wp-content/uploads/2010/02/toyo.jpg" alt="Toyota Joke Picture" width="480" height="287" /></a></p>
<div class="shr-publisher-71"></div><img src="http://mattdodge.net/?ak_action=api_record_view&id=71&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mattdodge.net/a-more-accurate-toyota-ad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Cell Phone Speed Dial System</title>
		<link>http://mattdodge.net/my-cell-phone-speed-dial-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-cell-phone-speed-dial-system</link>
		<comments>http://mattdodge.net/my-cell-phone-speed-dial-system/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:01:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Speed Dial System]]></category>

		<guid isPermaLink="false">http://mattdodge.net/?p=65</guid>
		<description><![CDATA[So if you haven't noticed, most modern cell phones come with plenty of speed dial slots, mine (LG Voyager) has 100. I used to think it was excessive until I came up with this system for speed dialing. I'm pretty sure it hasn't been thought of before but I feel like pretty much everything has already been though up by someone at some point. Anyways, here it is; feel free to use it if you think it could help out.]]></description>
			<content:encoded><![CDATA[<p>So if you haven&#8217;t noticed, most modern cell phones come with plenty of speed dial slots, mine (LG Voyager) has 100. I used to think it was excessive until I came up with this system for speed dialing. I&#8217;m pretty sure it hasn&#8217;t been thought of before but I feel like pretty much everything has already been though up by someone at some point. Anyways, here it is; feel free to use it if you think it could help out.</p>
<p><a href="http://mattdodge.net/wp-content/uploads/2010/02/keypad.jpg"><img class="size-medium wp-image-66 alignright" title="keypad" src="http://mattdodge.net/wp-content/uploads/2010/02/keypad-300x225.jpg" alt="Cell Phone Keypad" width="250" height="187" /></a></p>
<p>In the old days, speed dials were ranked by your favorite people, or perhaps those who called most. Good luck ranking your top 100 friends though. I don&#8217;t even have 100 friends so I don&#8217;t really have to worry about it. With my system, you use the initials of the person you want to call/text to reach them quickly. With 100 slots, that basically gives you all of the 2-digit combinations of speed dial, so we will use those to set the initials!</p>
<p>Say you have a friend named Billy Kramer, his initials (BK) would correspond to 25 on the cell phone keypad so he goes in speed dial slot 25. Now with your phone, rather than typing in Billy Kramer you just hit 25 and call and there you go. If you have a touch screen that is not the iPhone like I do, you know the pain involved in scrolling down the contacts list. With the Voyager, you can even use this to text people. If I want to text Billy, I just type 25 on the dial pad then Options -&gt; New Text Message. Much faster than going to the Menu, then Messaging, then New Message, then typing in the name.<span id="more-65"></span></p>
<p>Obviously this system won&#8217;t be perfect. If you have a sister named Betty Jones, her initials would also have to occupy the #25 position so you&#8217;ll have to get a little creative.</p>
<p>I&#8217;ve even gone back to the old school method with this system a little bit. Say Billy is one of your good friends, maybe even your best friend. Why not just set him to speed dial #2 (2 = B). That would be more convenient for you and might even free up that #25 position for your sister Betty.</p>
<p>Try it out, you&#8217;ll be amazed at how much faster it really is.</p>
<div class="shr-publisher-65"></div><img src="http://mattdodge.net/?ak_action=api_record_view&id=65&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mattdodge.net/my-cell-phone-speed-dial-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Wikipedia Timing</title>
		<link>http://mattdodge.net/good-wikipedia-timing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-wikipedia-timing</link>
		<comments>http://mattdodge.net/good-wikipedia-timing/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:14:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://dev.mattdodge.net/?p=47</guid>
		<description><![CDATA[So I thought I would check out what Wikipedia had to say about Barack Obama, and this is what came up on the page. For some reason, I suspected this wasn&#8217;t what was supposed to be there so I thought I would screenshot it, considering I was probably one of the few people to see [...]]]></description>
			<content:encoded><![CDATA[<p>So I thought I would check out what <a href="http://wikipedia.org">Wikipedia</a> had to say about Barack Obama, and this is what came up on the page. For some reason, I suspected this wasn&#8217;t what was supposed to be there so I thought I would screenshot it, considering I was probably one of the few people to see it before it was taken down.</p>
<p><a href="http://mattdodge.net/wp-content/uploads/2008/10/screenshot.png"><img title="Obama Wikipedia" src="/wp-content/uploads/2008/10/screenshot.png" alt="" width="589" height="286" /></a></p>
<p><a href="http://mattdodge.net/wp-content/uploads/2008/10/hillary-clinton.jpg"><img class="alignleft" style="margin: 10px;" title="hillary-clinton" src="/wp-content/uploads/2008/10/hillary-clinton-234x300.jpg" alt="" width="151" height="194" /></a></p>
<p>So for this I have only two questions:</p>
<p>1. Why, during a presidential campaign, are the candidates&#8217; pages not locked for editing? Seems like a recipe for disaster to me.</p>
<p>2. Does Hillary Clinton have nothing better to do than edit Obama&#8217;s Wikipedia page until she gets banned? I mean come on, be a good sport Hillary.</p>
<div class="shr-publisher-47"></div><img src="http://mattdodge.net/?ak_action=api_record_view&id=47&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mattdodge.net/good-wikipedia-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why UCLA is better than USC &#8211; Reason #1</title>
		<link>http://mattdodge.net/why-ucla-is-better-than-usc-reason-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-ucla-is-better-than-usc-reason-1</link>
		<comments>http://mattdodge.net/why-ucla-is-better-than-usc-reason-1/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:14:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://dev.mattdodge.net/?p=44</guid>
		<description><![CDATA[So I decided I might start telling people what they should already know, why UCLA is better than USC. Now I have nothing against USC, and its not because I go to UCLA that I write this (well&#8230;.maybe a little), but I honestly feel that even if I went to USC, I would think UCLA [...]]]></description>
			<content:encoded><![CDATA[<p>So I decided I might start telling people what they should already know, why UCLA is better than USC. Now I have nothing against USC, and its not because I go to UCLA that I write this (well&#8230;.maybe a little), but I honestly feel that even if I went to USC, I would think UCLA was better.</p>
<p>While most people that investigate this search around on college ranking websites, I decided I would pay a visit to the world&#8217;s smartest man. That&#8217;s right, none other than Albert Einstein himself. Maybe in my next blog I will discuss how I created the time machine to go back and visit him but you need not worry about that. I walked into his office, took a look at the board, and didn&#8217;t even need to say anything else. Here is what I found:</p>
<p><a href="http://mattdodge.net/wp-content/uploads/2008/09/einsten-ucla.jpg"><img title="einsten-ucla" src="http://mattdodge.net/wp-content/uploads/2008/09/einsten-ucla-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>Now how can you argue with that?</p>
<div class="shr-publisher-44"></div><img src="http://mattdodge.net/?ak_action=api_record_view&id=44&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mattdodge.net/why-ucla-is-better-than-usc-reason-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Just what is 314??</title>
		<link>http://mattdodge.net/just-what-is-314/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-what-is-314</link>
		<comments>http://mattdodge.net/just-what-is-314/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:21:18 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[314]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Hitchhikers Guide to the Galaxy]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://mattdodge.net/blog/?p=34</guid>
		<description><![CDATA[Alright so if you know me well enough you know that I am obsessed with the number 314. I have been asked countless times what the significance of this number is but unfortunately, the answer is not as simple as the question. If you know this about me, then you probably also know that I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattdodge.net/314/polar copy.jpg"><img class="alignright" style="margin: 5px 10px;" title="314" src="http://mattdodge.net/314/polar copy.jpg" alt="314 Image" width="200" height="200" /></a>Alright so if you know me well enough you know that I am obsessed with the number 314. I have been asked countless times what the significance of this number is but unfortunately, the answer is not as simple as the question. If you know this about me, then you probably also know that I am a math person. Although the number 314 has some mathematical significance, that is not how I discovered the number.</p>
<p>Ever heard of <a href="http://en.wikipedia.org/wiki/The_Hitchhiker's_Guide_to_the_Galaxy">Hitchhiker&#8217;s Guide to the Galaxy</a>?? What&#8217;s the answer to Life, the Universe, and Everything? The book claims that it is 42, but really, Douglas Adams was off. Of course the obvious answer to Life, the Universe, and Everything is 314. Perhaps during his calculations, Adams discovered that 3*14=42, and that is how he got to his answer.</p>
<p><a href="http://blogs.kansas.com/weblog/files/hawking.jpg"><img class="alignleft" style="margin: 5px 10px;" title="Stephen Hawking" src="http://blogs.kansas.com/weblog/files/hawking.jpg" alt="Stephen hawking 314" width="178" height="142" /></a>But to claim that 314 is the answer to Life, the Universe, and Everything is in itself too simple. There is so much more to the number than that. <a href="http://en.wikipedia.org/wiki/Stephen_Hawking">Stephen Hawking</a> has produced several hypotheses about the number, but no one can seem to understand what he is talking about. A young reporter from Cambridge University once interviewed Hawking and asked &#8220;Mr. Hawking, is it true that only 3 people in the world understand the number 314?&#8221; Hawking paused a moment and replied &#8220;I am trying to think of who the 3rd one is.&#8221; He was of course referring to me as the second person.</p>
<p>So in conclusion, the number is simply too complicated for the average person to understand. Therefore, rather than ramble on about it, I leave you with something you can understand. These are some pictures that my brother Bobby created that attempt to capture the complexity of 314.</p>
<p><a href="http://mattdodge.net/314/blue freeze copy.jpg"><img class="alignnone" style="margin: 5px;" title="314" src="http://mattdodge.net/314/blue freeze copy.jpg" alt="314 Image" width="180" height="180" /></a><a href="http://mattdodge.net/314/taco bell copy.jpg"><img class="alignnone" style="margin: 5px;" title="314 Taco Bell" src="http://mattdodge.net/314/taco bell copy.jpg" alt="314th Meal" width="218" height="109" /></a><a href="http://mattdodge.net/314/blue cloud.jpg"><img class="alignnone" style="margin: 5px;" title="314" src="http://mattdodge.net/314/blue cloud.jpg" alt="314 Image" width="180" height="128" /></a></p>
<div class="shr-publisher-34"></div><img src="http://mattdodge.net/?ak_action=api_record_view&id=34&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mattdodge.net/just-what-is-314/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Backgrounds</title>
		<link>http://mattdodge.net/backgrounds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backgrounds</link>
		<comments>http://mattdodge.net/backgrounds/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:54:08 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[CS131]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[SML]]></category>

		<guid isPermaLink="false">http://mattdodge.net/blog/?p=28</guid>
		<description><![CDATA[I threw together a site the other day of some cool images that you can use as backgrounds or wallpapers or whatever you like. Here is the link http://mattdodge.net/backgrounds The idea came from a homework assignment (maybe homeworks not so bad after all) in Professor Millstein&#8217;s CS 131 course at UCLA. Just the thought of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattdodge.net/backgrounds"><img class="alignright" style="margin: 5px 10px;" title="Background 1" src="http://mattdodge.net/backgrounds/thumbs/art-9-832-547.jpg" alt="" width="192" height="192" /></a>I threw together a site the other day of some cool images that you can use as backgrounds or wallpapers or whatever you like. Here is the link <a href="http://mattdodge.net/backgrounds">http://mattdodge.net/backgrounds</a></p>
<p>The idea came from a homework assignment (maybe homeworks not so bad after all) in Professor Millstein&#8217;s CS 131 course at UCLA. Just the thought of that course made me change my mind, homework is still bad after all. But basically, the assignment was written in ML (SML more specifically) and it works by creating nested mathematical functions that calculate a number from 0 to 255 for each a red, green, and blue value. These functions take in an x and y value and output a color. By varying the depth of the functions, <a href="http://mattdodge.net/backgrounds"><img class="alignleft" style="margin: 5px 10px;" title="Background 2" src="http://mattdodge.net/backgrounds/thumbs/art-9-868-513.jpg" alt="" width="192" height="192" /></a>you can create some pretty cool images from this. Most of the images on the site are of depth 7 or 8 but I have attached the source code <a href="http://mattdodge.net/files/backgrounds.zip">here</a>. If you understand ML and are ambitious enough to give this program a try, you basically just include hw3.sml and then call the function getPic with the first parameter being the depth and the second parameter being a SML random generator. It might require a little debugging as I am too lazy to open up the program again.</p>
<p>The images are on the site for your viewing pleasure. There is also a rating system, because not all images were created equal. If you would like, rate a few of them so that the popular ones show up first!</p>
<div class="shr-publisher-28"></div><img src="http://mattdodge.net/?ak_action=api_record_view&id=28&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mattdodge.net/backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

